Minimal distances for Locinox hinges and keeps

Minimal distances for Locinox hinges and keeps

Make sure you leave enough space for our products to fit between the gate and the post. We've made a handy table for you to double-check the space needed for any lock or keep.
Quickly find out below or learn what products are compatible with each other first.

locks

Hinges

B

Minimum

C

Maximum

D

Maximum

E

Minimum
GBMU4D12 22 80 - 20
GBMU4D16 35 115 - 25
GBMU4D20 36 130 - 25
EXCENTRO 35 - - 30
BOLTONHD-4D-12 8 70 - 28
BOLTONHD-4D-16 8 88 - 28
GBMU-X-M12 6 77 - 20
GBMU-X-M16 8 95 - 25
GBMU-X-M18 8 88 - 25
GBMU-X-M20 12 112 - 25
GBMU-X-M22 12 112 - 30
G90Z-X-M16 48 30 - 18
G90Z-X-M20 53 28 - 23
DINO 13 43 - 23
PUMA 10 21.5 - -
 
BEARING HINGE 40X40 25 25 - 60
BEARING HINGE 50X50 20 20 - 55
3DM 16 76 - 10.5
4DW 0 25 - 21
3DW 0 25 - 10.5
 
GBM 12X130 30X30 15 - 120 20
GBM 12X130 40X40 10 - 120 20
GBM 12X150 30X30 15 - 140 20
GBM 12X150 40X40 10 - 140 20
GBM 16X160 40X40 17 - 148 25
GBM 16X160 50X50 12 - 148 25
GBM 16X180 40X40 17 - 168 25
GBM 16X180 50X50 12 - 168 25
GAM 12X130 46 - 120 20
GAM 12X150 46 - 140 20
 
SWING130 10 - 120 20
SWING150 10 - 140 20
G-ORNA-M20 35 63 - 41.5
G-ORNA-M24 35 70 - 44
G-ORNA-M27 32.5 88 - 46.5
 
G90LR-X-M16-65 53 60.5 - 18
G90LR-X-M16-110 53 105.5 - 18
G90LR-X-M16-150 53 145.5 - 18
G90LR-X-M20-67 58 60.5 - 22
G90LR-X-M20-150 58 143.5 - 22
G90WP-B-M16-65 62 65 - 18
G90WP-B-M16-110 62 110 - 18
G90WP-B-M16-150 62 65 - 18
G90WP-B-M20-67 77 67 - 22
G90WP-B-M20-150 77 150 - 22

Keeps

A

Minimum
SAKL QF 30
SHKL QF 30
SMKL QF 30
SKRZ 27
SE & SEH 26
SPKZ 8
SSKZ 21
ST 27
SF 13
INTRALEC 7
MODULEC-SA 30
MODULEC-SH 30
MODULEC-SF 30
SHKM 15
SHKW 15
SHKC 6
SFKI 13
SFKP 30
SFKB 30
SFKM 13
SFKO 30
SFKU 12
Chargement en cours
Chargement en cours